EZOIC SERVICE PRIVACY POLICY
picturesofwinter.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Exponential Interactive, Inc d/b/a VDX.tv | | |
Advisible AB | | |
Infolinks Media, LLC | | |
streaMonkey GmbH | | |
Reliz LTD | | |
ARMIS SAS | | |
Opt Out Advertising B.V. | | |
Foreshadow s.r.o | | |
YouGov | | |
Index Exchange, Inc. | | |
Samsung Ads | | |
FUNKE Digital GmbH | | |
Novatiq limited | | |
Mirando GmbH & Co KG | | |
UberMedia, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
ETARGET SE | | |
Adacado Technologies Inc. (DBA Adacado) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Jivox Corporation | | |
communicationAds GmbH & Co. KG | | |
Audiencerate LTD | | |
Nielsen International SA | | |
ADRENALEAD | | |
Query Click Limited | | |
Converto AG | | |
WebMedia | | |
CleverPush GmbH | | |
uppr GmbH | | |
Agate Systems Limited | | |
Zeta Global | | |
Cint AB | | |
PulsePoint, Inc. | | |
Brand Metrics Sweden AB | | |
Captify Technologies Limited | | |
Vibrant Media Limited | | |
AddApptr GmbH | | |
Natexo Spain | | |
Improve Digital | | |
Nativo, Inc. | | |
Prebid.org | | |
Webgains GmbH | | |
NumberEight Technologies Ltd | | |
Baidu USA | | |
GumGum, Inc. | | |
zeotap GmbH | | |
Brandhouse/Subsero A/S | | |
Attributy | | |
StackAdapt | | |
Notify | | |
Cazamba Serviços de Internet Ltda | | |
Caroda s.r.o. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
: Tappx | | |
Anzu Virtual Reality LTD | | |
Audience Solutions S.A. | | |
Kiosked Ltd | | |
AudienceProject Measurement Amz | | |
NetSuccess, s.r.o. | | |
INIS sp. zo.o. | | |
Ogury Ltd. | | |
Factor Eleven GmbH | | |
Kueez Entertainment Ltd. | | |
Roq.ad Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
MediaMath, Inc. | | |
Seeding Alliance GmbH | | |
Oracle Data Cloud - Moat | | |
Cluep LLC | | |
MNTN | | |
Automattic Ads | | |
Pulse Innovations Limited | | |
Radio Net Media Limited | | |
Click Tech Limited | | |
Visarity Technologies GmbH | | |
AcuityAds Inc. | | |
Flexoffers.com, LLC | | |
SoD ScreenOnDemand GmbH | | |
Questpass Sp. z o.o. | | |
Roku Advertising Services | | |
Zemanta Inc. | | |
Refine Direct Srl | | |
ADITION (Virtual Minds GmbH) | | |
Adobe Advertising Cloud | | |
Dentsu A/S | | |
BCOVERY SAS | | |
Alliance Gravity Data Media | | |
AudienceRun corp | | |
Eskimi | | |
BSmartData GmbH | | |
VLYBY Digital GmbH | | |
ArtChaos s.r.o. | | |
Reset Digital Europe Ltd | | |
Near Intelligence Pte. Ltd. | | |
Synamedia | | |
BotTalk UG (haftungsbeschränkt) | | |
Open Web Technologies Ltd | | |
Njuice AB | | |
Pressboard Media Inc | | |
Sizmek by Amazon | | |
MiQ Digital Ltd | | |
bam! interactive marketing GmbH | | |
Newsroom AI Ltd | | |
Impactify SARL | | |
ADman Interactive SLU | | |
MADVERTISE MEDIA | | |
WebAds B.V | | |
THE LINEA 1 MKT SL | | |
emetriq GmbH | | |
SunMedia | | |
netzeffekt GmbH | | |
Cookie Market LTD | | |
digitalAudience B.V. | | |
BRICKS | | |
Unblockia SL | | |
Pure Local Media GmbH | | |
Samba TV, Inc. | | |
Global Media Group Services Limited | | |
NextRoll, Inc. | | |
Lucid Holdings, LLC | | |
Cloud Technologies S.A. | | |
Hybrid Theory Global Ltd | | |
Adtelligent Inc. | | |
HUMAN | | |
Axel Springer Teaser Ad GmbH | | |
Beaconspark Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
LiveIntent Inc. | | |
eBay Inc | | |
ZAM Network LLC dba Fanbyte | | |
Kairion GmbH | | |
Adverty AB (publ) | | |
BidBerry SRL | | |
Pubfinity LLC | | |
EASY Marketing GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Ziff Davis LLC | | |
TripleLift, Inc. | | |
Unruly Group LLC | | |
Publicis Media GmbH | | |
Kwanko | | |
adbility media GmbH | | |
ADSOCY | | |
LifeStreet Corporation | | |
ADUX | | |
Lotame Solutions, inc | | |
BusinessClick | | |
Marfeel Solutions, SL (Compass) | | |
Apester Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Media16 ltd | | |
XChange by SFBX® | | |
TIMEONE PERFORMANCE | | |
United Internet Media GmbH | | |
152 Media LLC | | |
Between Exchange | | |
Disqus | | |
Airnow Media Ltd | | |
First-id | | |
The Trade Desk | | |
Sportradar AG | | |
Clinch Labs LTD | | |
Playwire LLC | | |
On Device Research Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Mobsuccess | | |
DNA-I.COM | | |
Alphalyr SAS | | |
ACTV8, Inc. | | |
The Reach Group GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Brave People Ltd. | | |
Bertelsmann Data Service GmbH | | |
Zeit Agency ApS | | |
Yieldlab (Virtual Minds GmbH) | | |
Semasio GmbH | | |
DeepIntent, Inc. | | |
BLIINK SAS | | |
AdSpirit GmbH | | |
twiago GmbH | | |
Adtarget Teknoloji A.S. | | |
Mediavine, Inc. | | |
Majime Mamori LTD | | |
Innovid LLC | | |
Truvid Inc. | | |
Beachfront Media LLC | | |
Exit Bee Limited | | |
InMobi Pte Ltd | | |
Norstat AS | | |
Jetpack Digital LLC | | |
LightBox TV | | |
INNITY | | |
Seznam.cz, a.s. | | |
Quantyoo GmbH & Co. KG | | |
digidip GmbH | | |
belboon GmbH | | |
Adnuntius AS | | |
GADSME | | |
Opera Software Ireland Limited | | |
Seedtag Advertising S.L | | |
adnanny.com SLU | | |
Hillside (Sports) GP Limited | | |
Sirdata Cookieless | | |
ARKHEUS | | |
Teads France SAS | | |
VECTAURY | | |
Otto (GmbH & Co KG) | | |
MetrixLab Nederland B.V. | | |
Adikteev | | |
OpenX | | |
Hashtag Labs Inc. | | |
GfK SE | | |
Insticator, Inc. | | |
Permutive Technologies, Inc. | | |
audio content & control GmbH | | |
Always-Computing SAS | | |
Crimtan Holdings Limited | | |
Ströer SSP GmbH (SSP) | | |
Underdog Media LLC | | |
Hearts and Science München GmbH | | |
Opinary GmbH | | |
Audience Network | | |
Appush Technologies | | |
Permutive Limited | | |
Opti Digital SAS | | |
C WIRE AG | | |
Yieldlove GmbH | | |
LiveRamp | | |
SMARTSTREAM.TV GmbH | | |
TAPTAP Digital SL | | |
ShinyStat S.p.a. | | |
TrueData Solutions, Inc. | | |
Octave IP Limited | | |
AdTiming Technology Company Limited | | |
DynAdmic | | |
TypeA Holdings Ltd | | |
Quantcast | | |
Sirdata | | |
Go.pl sp. z o.o. | | |
MEDIAMETRIE | | |
Threedium | | |
IQM CORPORATION | | |
Seven Technologies S.L. | | |
Mediakeys Platform | | |
Maximus Live LLC | | |
Media.net Advertising FZ-LLC | | |
Viewdeos 2015 LTD | | |
Betgenius Ltd | | |
Near Intelligence | | |
Amazon Advertising | | |
PRECISO SRL | | |
Italiaonline S.p.A. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Salesforce.com, Inc. | | |
adQuery | | |
33Across | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Score Media Group GmbH & Co. KG | | |
BeOp | | |
Netpoint Media GmbH | | |
Readpeak Oy | | |
Blue | | |
MyTraffic | | |
EDGE NPD Sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Azerion Holding B.V. | | |
Adsolutions BV | | |
Blue Media Services LTDA | | |
Wunderkind Corporation | | |
Polar Mobile Group Inc. | | |
Dentsu London Limited | | |
AdView | | |
Effiliation / Effinity | | |
42 Ads GmbH | | |
PML Innovative Media | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SmartFrame Technologies Ltd | | |
Ask Locala | | |
BEINTOO SPA | | |
giosg.com Oy | | |
Triapodi Ltd. | | |
AWIN AG | | |
PIXFUTURE MEDIA INC. | | |
Hybrid Adtech GmbH | | |
Eulerian Technologies | | |
Axiom Media Connect | | |
RMSi Radio Marketing Service interactive GmbH | | |
Silverbullet Data Services Group | | |
Ein Rad AB | | |
XAD spoteffects GmbH | | |
Piano Software Inc. | | |
Pinpoll GmbH | | |
Signal Digital Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Nubo LTD | | |
Nexx360 | | |
dataXtrade GmbH | | |
EMX Digital, Inc. | | |
RevJet | | |
video intelligence AG | | |
OnProspects Ltd | | |
ADARA MEDIA UNLIMITED | | |
Solution coupons | | |
Amnet GmbH | | |
Converge-Digital | | |
Aniview LTD | | |
The Kantar Group Limited | | |
adbalancer Werbeagentur GmbH | | |
adsquare GmbH | | |
Bannerflow AB | | |
Blue Billywig Group BV | | |
OneFootball GmbH | | |
Bring! Labs AG | | |
Rico Developments Ltd | | |
The Ozone Project Limited | | |
Prisma Media | | |
Flashtalking, Inc. | | |
ADWAYS SAS | | |
Internet BillBoard a.s. | | |
VIADS ADVERTISING S.L. | | |
Emodo, Inc. | | |
Adverticum cPlc. | | |
Turk Telekom | | |
TMT Digital Inc | | |
Gamesight Inc | | |
Offerista Group GmbH | | |
Dynata LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Confiant Inc. | | |
adrule mobile GmbH | | |
Smartology Limited | | |
Jampp LTD | | |
SelectMedia International LTD | | |
Ströer SSP GmbH (DSP) | | |
Onnetwork Sp. z o.o. | | |
Little Big Data sp. z o.o. | | |
A.Mob | | |
Marfeel Solutions, SL | | |
DIGITEKA Technologies | | |
Goldbach Group AG | | |
Sqreem Technologies Private Limited | | |
Sonares GmbH | | |
N.Rich Technologies Inc. | | |
Mediasmart Mobile S.L. | | |
Voxnest Inc | | |
Jaduda GmbH | | |
TF1 PUBLICITE | | |
Verve Group Europe GmbH | | |
Playrcart Limited | | |
Frii ApS | | |
Rakuten Marketing LLC | | |
Localsensor B.V. | | |
Monet Engine Inc | | |
Adxperience SAS | | |
TabMo SAS | | |
Content Ignite | | |
BIDSWITCH GmbH | | |
Platform161 B.V. | | |
SheMedia, LLC | | |
Tangoo S.R.L. | | |
freenet DLS GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Videobyte Inc | | |
Timehop, Inc. | | |
Arkeero | | |
Relay42 Netherlands B.V. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Liftoff Mobile, Inc. | | |
Claritas LLC | | |
ID5 Technology Ltd | | |
Skaze | | |
Oracle Advertising | | |
CITISERVI EUROPE, S.L. | | |
Blis Global Limited | | |
2KDirect, Inc. (dba iPromote) | | |
GDMServices, Inc. d/b/a Bidmind | | |
SpringServe, LLC | | |
PIXIMEDIA | | |
Basis Global Technologies, Inc. | | |
Sovrn Holdings Inc | | |
ucfunnel Co., Ltd. | | |
INFINIA MOBILE S.L. | | |
Mobilewalla, Inc. | | |
Vidazoo Ltd | | |
Sonobi, Inc | | |
ConnectAd Demand GmbH | | |
AA INTERNET-MEDIA Ltd | | |
LiquidM Technology GmbH | | |
Adserve.zone / Artworx AS | | |
adhood.com | | |
Hubvisor | | |
Sojern, Inc. | | |
BILENDI SA | | |
LoopMe Limited | | |
Showheroes SE | | |
admetrics GmbH | | |
Next Millennium Media INC | | |
Kertil Iberia S.L. | | |
Adevinta Spain S.L.U. | | |
AAX LLC | | |
Mobility-Ads GmbH | | |
Browsi | | |
Market Resource Partners LLC | | |
Next Media SRL | | |
GP One GmbH | | |
Rich Audience Technologies SL | | |
Somplo Ltd | | |
YieldLift LLC | | |
Experian LTD | | |
Magnite, Inc. (Outstream) | | |
IPONWEB GmbH | | |
Microsoft Advertising | | |
Viafoura Inc. | | |
Boldwin LTD | | |
Venatus Media Limited | | |
Dataseat Ltd | | |
Petal Ads | | |
Teavaro | | |
Performax.cz, s.r.o. | | |
Firstlead GmbH (ADCELL) | | |
agof studies | | |
GeoEdge | | |
ividence | | |
RTB House S.A. | | |
Yieldmo, Inc. | | |
Extreme Reach, Inc | | |
Audiohook Corporation | | |
Amobee Inc. | | |
AuDigent | | |
Cavai AS & UK | | |
Ingenious Technologies AG | | |
Allegro sp. z o.o. | | |
Alphonso Inc | | |
SMADEX, S.L.U. | | |
Dynamic 1001 GmbH | | |
Dailymotion SA | | |
lead alliance GmbH | | |
PROXISTORE | | |
Research and Analysis of Media in Sweden AB | | |
Spoods GmbH | | |
MOOT TECHNOLOGY LTD | | |
Magnite CTV, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Adelaide Metrics Inc | | |
Bidmatic Inc | | |
Wizaly | | |
Playhill Limited | | |
AiCreo S.r.l. | | |
Blockthrough, Inc. | | |
KUPONA GmbH | | |
Kairos Fire | | |
BYTEDANCE PTE. LTD. | | |
Skoiy | | |
Longtail Ad Solutions, Inc dba JW Player | | |
OnAudience Ltd | | |
SoundCast | | |
Better Ads GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
INVIBES GROUP | | |
Placense Ltd | | |
socoto gmbh & co. kg | | |
Evorra Ltd | | |
Adex (Virtual Minds GmbH) | | |
Tri-table Sp. z o.o. | | |
Welect GmbH | | |
Aarki, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
PREQUEL INTERNET TRADING LTD. | | |
Bababam | | |
ADTTRIBUTION LLC | | |
AntVoice | | |
plista GmbH | | |
Kubient Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ShowHeroes SRL | | |
RevX | | |
Synkd Ltd. | | |
FeedAd GmbH | | |
Adhese | | |
Onfocus (Adagio) | | |
EXOCLICK, S.L. | | |
Avocet Systems Limited | | |
Clipcentric, Inc. | | |
Commanders Act | | |
Strossle International AB | | |
AccountInsight Ltd | | |
Justpremium BV | | |
Inskin Media LTD | | |
MISSENA | | |
3Q nexx GmbH | | |
Stream Eye OOD | | |
Alkimi | | |
Eyeota Pte Ltd | | |
Smart Traffik | | |
MGID Inc. | | |
Schober Information Group Deutschland GmbH | | |
TOPBOX Inc. | | |
Gemius SA | | |
Publisher First, Inc. | | |
Resono B.V. | | |
Simplifi Holdings Inc | | |
Revcontent, LLC | | |
Mobkoi Ltd | | |
Schwarz Media GmbH | | |
Objective Partners BV | | |
Quadrant Global Pte Ltd | | |
Fandom, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
Unicredit BankAustria AG | | |
Weborama | | |
LinkedIn Ireland Unlimited Company | | |
Konodrac S.L. | | |
Passendo Aps | | |
AdGear Technologies, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
SSMas | | |
DistroScale, Inc. | | |
Ströer Digital Media GmbH | | |
optimise-it GmbH | | |
Impact Tech Inc. | | |
INFOnline GmbH | | |
TX Group AG | | |
Redbranch, Inc dba Fraudlogix | | |
Brid Video DOO | | |
Evolution Technologies Inc. | | |
advanced store GmbH | | |
NEURAL.ONE | | |
Good-Loop Ltd | | |
Vidcrunch LLC | | |
Criteo SA | | |
YOC AG | | |
iPROM | | |
crossvertise GmbH | | |
ResponsiveAds, Inc. | | |
A Million Ads | | |
ADYOULIKE SA | | |
ADventori SAS | | |
Samba TV UK Limited | | |
Keymantics | | |
ad6media | | |
MPX GmbH | | |
Publica LLC | | |
Convo Ink | | |
Adloox SA | | |
Connatix Native Exchange Inc. | | |
VGI CTV, Inc | | |
Hurra Communications GmbH | | |
Ezoic Inc. | | |
Kameleoon SAS | | |
Sayollo Media LTD | | |
Targetspot Belgium SPRL | | |
NEXD | | |
adWMG | | |
CIBLECLIC | | |
Snapsort Inc., operating as Sortable | | |
Duplo Media AS | | |
Channel Pilot Solutions GmbH | | |
Adjust Digital A/S | | |
Online Advertising Network Sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Relevant Digital Oy | | |
Emerse Sverige AB | | |
ShareThis, Inc | | |
Artefact Deutschland GmbH | | |
Proxi.cloud sp. z o.o. | | |
B2B Media Group GmbH | | |
Ensighten | | |
Mindlytix SAS | | |
1000mercis (Numberly) | | |
Dianomi PLC | | |
wetter.com GmbH | | |
Online Solution | | |
Triple13 Ltd | | |
Raptor Services A/S | | |
Seenthis AB | | |
SINGLESPOT SAS | | |
Admixer EU GmbH | | |
ViewPay | | |
Discover-Tech ltd | | |
Nano Interactive Group Ltd. | | |
Mobfox US LLC | | |
Habu | | |
dpa-infocom GmbH | | |
ADFI MEDIA SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
Ad Alliance GmbH | | |
I.R.V. D.O.O. | | |
BeeswaxIO Corporation | | |
Pexi B.V. | | |
VRTCAL Markets Inc | | |
Appier PTE Ltd | | |
DoubleVerify Inc. | | |
AdTheorent, Inc | | |
GeoProve Limited | | |
VUUKLE DMCC | | |
TargetVideo GmbH | | |
Kochava Inc. | | |
Gamoshi Ltd | | |
Papirfly AS | | |
adality GmbH | | |
Justtag Sp. z o.o. | | |
Adpone SL | | |
Loop Now Technologies Inc. | | |
Celtra, Inc. | | |
